Specification BMW X5 E70 versus BMW X5 F15:
Dimensions | X5 (E70) | X5 (F15) |
Length | 191.1 in (4,854 mm) | 192.3 in (4,886 mm) |
Width | 76.1 (1,933 mm) | 76.2 in (1,938 mm) |
Height | 69.9 in (1,776 mm) | 69.3 in (1,938 mm) |
Wheelbase | 115.5 (2,933 mm) | 115.4 (2,933 mm) |
xDrive50i | X5 E70 | X5 F15 |
Engine: | Twin-turbocharged 4.4L V8 | Twin-turbocharged 4.4L V8 (N63Tu) |
Horse Power: | 400 HP @ 5,500 rpm | 445 HP @ 5,500 rpm |
Torque: | 450 lb-ft (610 Nm) at 1750–4500 rpm | 480 lb-ft (650 Nm) at 2000-4500 rpm |
0-60 mph (0-100km/h): | 5.3 sec | 4.9 sec |
xDrive35i | X5 E70 | X5 F15 |
Engine: | 3.0L inline-6 cylinder N55 | 3.0L inline-6 cylinder N55 |
Horse Power: | 300 HP @ 5800 rpm | 300 HP @ 5800 rpm |
Torque: | 300 lb-ft (406 Nm) at 1200-5000 rpm | 300 lb-ft (406 Nm) at 1200-5000 rpm |
0-60 mph 0-100km/h): | 6.4 sec | 6.2 sec |
xDrive35d | X5 E70 | X5 F15(comes early 2014) |
Engine: | 3.0L TwinPower Turbo Diesel | 3.0L TwinPower Turbo Diesel |
Horse Power: | 265 HP | 255 HP |
Torque: | 425 lb-ft (576 Nm) at 1750-2250 rpm | 413 lb-ft (560 Nm) at 1500-3000 rpm |
0-60 mph (0-100km/h): | 6.9 sec | 6.9 sec (preliminary) |
No comments:
Post a Comment